priced like a side project, not like enterprise software
Start free with one project. Upgrade when Seenlab starts paying for itself.
| every limit, side by side | Free For one app or site, to see how it works./ monthfree foreverStart free | Pro what most indie devs pickFor indie devs shipping a few apps and a site./ monthbilled $290 once a yearStart 7-day trial | Studio For studios and small teams with many apps./ monthbilled $990 once a yearStart 7-day trial |
|---|---|---|---|
| Every morning | |||
| Projects (app or site) | 1 | 5 | 15 |
| Rank & answer history | 7 days | 90 days | 1 year |
| Action plan with drafts | Weekly, 2 steps | Daily, with drafts | Daily, with drafts |
| AI proposals, titles, drafts & pages | 1, to try | 30 / month | 100 / month |
| Knowledge base in 5 languages | |||
| iPhone & iPad app | |||
| ASO · App Store & Google Play | |||
| Tracked keywords | 5 | 500 | 2,000 |
| Countries | 1 | 10 | All 30 |
| Competitor tracking & listing changes | 2 | Unlimited | Unlimited |
| Listing audit | |||
| Listing experiments (before / after) | — | ||
| Keyword discovery (3 sources) | — | ||
| Market scan across 30 storefronts | — | ||
| Review insights | — | ||
| Apple Search Ads planner | — | ||
| Screenshot audit (AI reads your store screens) | — | 2 / month | 10 / month |
| Pricing & paywall audit | — | ||
| SEO · search engines | |||
| Google keywords | 3, weekly | 30, daily | 100, daily |
| Local (Maps) keywords | — | 3 | 10 |
| Site audit, every week | |||
| Search Console | |||
| Search lab: seen not clicked, almost page 1, decay | — | ||
| Keyword research (volume, CPC, difficulty) | — | ||
| Content briefs & new titles | — | ||
| AI readiness, llms.txt & IndexNow | |||
| Internal links, schema, llms.txt, IndexNow | — | ||
| AIO · AI assistants | |||
| AI prompts | 2 | 15 | 50 |
| Assistants | DeepSeek, Gemini | All 6 | All 6 |
| How often they are asked | Weekly | Daily * | Daily, all 6 |
| Samples per prompt per day | 1 | 1 | 2 |
| Full answers & cited sources | |||
| Accuracy checks | — | ||
| Outreach pitches & pages for AI | — | ||
| Reports & team | |||
| CSV export | — | ||
| Weekly digest email | — | ||
| White-label reports & API | — | — | |
| Priority support | — | — | |
7 days of Pro free · no card needed · * ChatGPT and Claude are asked twice a week, Perplexity three times, Gemini, DeepSeek and Google AI Overviews every day — enough for clear trends, at a price that stays low. Studio adds a second sample a day.
for teams and agencies
Enterprise is priced per case: more projects and prompts, seats for the whole team, invoice billing, SSO, a data export and a person to call. Tell us what you run and we reply within a day.
Two clicks. No email ping-pong, no “are you sure” maze.
Trial ends or you downgrade? You drop to Free. Nothing is deleted.
Nothing to install in your app or site. An App Store link or a URL is enough.
Hit a limit and Seenlab tells you. Measurements keep running for what you track.
the math
Typical entry plans of popular tools, per month.
seenlab — receipt
ASO · SEO · AIO — one login, one morning report
made by an indie developer, for indie developers